Individual Tax Returns
Do You Need To File A Tax Return
In general, any individual who had any type of income during the year must file a tax return. This includes income from wages, investments, taxable scholarships and grants, gambling, or income from self-employment.
If the individual is a resident of the US, they must file a return regardless of the amount of income they earned. Some individuals, such as those who are eligible for certain tax credits, may need to file even if they have no income.
Additionally, certain non-residents of the US may also need to file a return.
You can use the table below you can determine if you have a filing requirement.
If your income for the filing year is
equal to or greater to the income on the chart, then you have a filing requirement.
If you do have a filing requirement, unless you apply for or receive an extension, you will need to file by April 15, 2024, to avoid filing penalties and interest.
If you do have a filing requirement, We'll be more than happy to prepare and file your tax return.
Tax Year | |||
2023 | 2022 | 2021 | |
Filing Requirement | |||
Single, under 65 | $ 13,850 | $12,950 | $ 12,550 |
Single, age 65 & older | $ 15,700 | $14,700 | $ 14,250 |
HOH under 65 | $ 20,800 | $ 19,400 | $ 18,800 |
HOH age 65 & older | $ 22,650 | $ 21,150 | $ 20,500 |
MFJ both spouses under 65 | $ 27,700 | $25,900 | $ 25,100 |
MFJ one spouse over 65 | $ 29,200 | $27,300 | $ 26,450 |
MFJ both spouses over 65 | $ 30,700 | $28,700 | $ 27,800 |
MFs, any age | $5 | $5 | $ 5 |
QSS* under 65 | $ 27,700 | $25,100 | $ 25,100 |
QSS* age 65 & older | $ 29,200 | $26,450 | $ 26,450 |
Standard Deduction | |||
MFJ, QSS* | $ 27,700 | $ 25,900 | $ 25,100 |
Single | $ 13,850 | $ 12,950 | $ 12,550 |
HOH | $ 20,800 | $ 19,400 | $ 18,800 |
MFS | $ 13,850 | $ 12,950 | $ 12,550 |
QSS = Qualified Surviving Spouse (Widow/Widower)
Updated 12/15/2023